Bungalow prices 2020
SUPER LOW SEASON 30/3 – 29/5, 13/9 – 4/10 (Except S.Santa, Puente 1 de Mayo) | GARBÍ | MESTRAL | MARINA MEDITERRANI APARTMENT 4P BELLAVISTA |
CLUB 5 MOUNTAIN 5 |
EVA OLIVA PLUS |
CANIGÓ GITOTEL APARTMENT 6P |
CANIGÓ LUXE GITOTEL LUXE BELLAVISTA 6P |
1 NIGHT (from Sunday to Friday) | 27€ | 33€ | 40€ | 40€ | 42€ | 43€ | 47€ |
SATURDAY NIGHT | 54€ | 66€ | 80€ | 80€ | 84€ | 86€ | 94€ |
WEEKEND (from Friday to Sunday) | 81€ | 99€ | 120€ | 120€ | 126€ | 129€ | 141€ |
MONDAY CHECKOUT | +13,5€ | +16,5€ | +20€ | +20€ | +21€ | +21,5€ | +23,5€ |
OFFER 7 NIGHTS | 162€ | 198€ | 240€ | 240€ | 252€ | 258€ | 282€ |
OFFER 14 NIGHTS | 280,80€ | 343,20€ | 416,00€ | 416,00€ | 436,80€ | 447,20€ | 488,80€ |
LOW SEASON 29/5 – 19/6, 31/8 – 4/9 | GARBÍ | MESTRAL | MARINA MEDITERRANI APARTMENT 4P BELLAVISTA |
CLUB 5 MOUNTAIN 5 |
EVA OLIVA PLUS |
CANIGÓ GITOTEL APARTMENT 6P |
CANIGÓ LUXE GITOTEL LUXE BELLAVISTA 6P |
1 NIGHT (from Sunday to Friday) | 37€ | 48€ | 58€ | 58€ | 60€ | 64€ | 70€ |
SATURDAY NIGHT | 74€ | 96€ | 116€ | 116€ | 120€ | 128€ | 140€ |
WEEKEND (from Friday to Sunday) | 111€ | 144€ | 174€ | 174€ | 180€ | 192€ | 210€ |
MONDAY CHECKOUT | +18,5€ | +24€ | +29€ | +29€ | +30€ | +32€ | +35€ |
OFFER 7 NIGHTS | 222€ | 288€ | 348€ | 348€ | 360€ | 384€ | 420€ |
OFFER 14 NIGHTS | 384,80€ | 499,20€ | 603,20€ | 603,20€ | 624,00€ | 665,60€ | 728,00€ |
MID SEASON 28/6 – 25/7, 23/8 – 30/8 | GARBÍ | MESTRAL | MARINA MEDITERRANI APARTMENT 4P BELLAVISTA |
CLUB 5 MOUNTAIN 5 |
EVA OLIVA PLUS |
CANIGÓ GITOTEL APARTMENT 6P |
CANIGÓ LUXE GITOTEL LUXE BELLAVISTA 6P |
1 NIGHT (from Sunday to Friday) | 65€ | 87€ | 99€ | 99€ | 105€ | 109€ | 120€ |
WEEKEND (from Friday to Sunday) | 162€ | 217€ | 247€ | 247€ | 262€ | 272€ | 300€ |
OFFER 7 NIGHTS | 462,65€ | 619,40€ | 704,90€ | 704,90€ | 747,65€ | 776,15€ | 855€ |
OFFER 7 NIGHTS | 876,60€ | 1.173,60€ | 1.335,60€ | 1.335,60€ | 1.416,60€ | 1.470,60€ | 1.620€ |
HIGH SEASON 25/7 – 23/8 | GARBÍ | MESTRAL | MARINA MEDITERRANI APARTMENT 4P BELLAVISTA |
CLUB 5 MOUNTAIN 5 |
EVA OLIVA PLUS |
CANIGÓ GITOTEL APARTMENT 6P |
CANIGÓ LUXE GITOTEL LUXE BELLAVISTA 6P |
1 NIGHT | 97€ | 130€ | 148€ | 148€ | 157€ | 163€ | 180€ |
OFFER 7 NIGHTS | 611,10€ | 819€ | 932,40€ | 932,40€ | 989,10€ | 1.026,90€ | 1.134€ |
OFFER 14 NIGHTS | 1.154€ | 1.547€ | 1.761,20€ | 1.761,20€ | 1.868,30€ | 1.939,70€ | 2.142€ |
BANK HOLIDAYS 2020 | GARBÍ | MESTRAL | MARINA MEDITERRANI APARTMENT 4P BELLAVISTA |
CLUB 5 MOUNTAIN 5 |
EVA OLIVA PLUS |
CANIGÓ GITOTEL APARTMENT 6P |
CANIGÓ LUXE GITOTEL LUXE BELLAVISTA 6P |
Semana Santa 3N 9/4 – 13/4 | 222€ | 288€ | 348€ | 348€ | 360€ | 384€ | 420€ |
Semana Santa 4N 9/4 – 13/4td> | 259€ | 336€ | 406€ | 406€ | 420€ | 448€ | 490€ |
1 de Mayo 2N 30/4 – 3/5 | 130€ | 174€ | 198€ | 198€ | 210€ | 218€ | 240€ |
1 de Mayo 3N 30/4 – 3/5 | 156€ | 208,80€ | 237,60€ | 237,60€ | 252€ | 261,60€ | 288€ |
2ª Pascua 2N 29/5 – 1/6 | 111€ | 144€ | 174€ | 174€ | 180€ | 192€ | 210€ |
2ª Pascua 3N 29/5 – 1/6 | 129,50€ | 168€ | 203€ | 203€ | 210€ | 224€ | 245€ |
San Juan 7N 19/6 – 28/6 | 332,87€ | 436€ | 517,75€ | 517,75€ | 539,50€ | 571€ | 626,25€ |
11 de Septiembre 5N 4/9 – 13/9 | 222€ | 324€ | 391,50€ | 391,50€ | 405€ | 432€ | 472,50€ |
Download prices in PDF format